In this area, we will inform you about the various models and axle variants of the Econic.
You will also find further technical information and illustrations in the digital product information:
Technical data.
Models and variants.
|
|
|
---|---|---|
Compare the models here. | ||
Axle configuration | 4x2 | 4x2 |
Engine | OM 936 LA | OM 936 LA |
Permissible gross vehicle weight | 18,0 t | 18,0 t |
No. of cylinders/displacement | R6 / 7,7 l | R6 / 7,7 l |
Output kW/hp | 200 (272) | 220 (299) |
Emission standard | Euro VI | Euro VI |
Transmissions | 6-speed automatic transmission | 6-speed automatic transmission |
Wheelbase | 3,9 m | 3,45/3,9/4,2/4,5/5,7 m |
Turning circle | - | 14,8 - 22,0 m |
Have we aroused your interest?
Find your local Mercedes-Benz Trucks dealer and have a chat about your specific requirements.